The Radisson Blu Hotel at Disneyland Paris is a fantastic conferencing venue in this part of France. It has 27 conference rooms, which cover an impressive 1200m2 of floorspace. All of the meeting rooms benefit from natural daylight, and complimentary broadband is provided within. Audiovisual equipment and banqueting facilities can also be made available on request.
| Boardroom | Cabaret | Classroom | Theatre | |
| Berlin | 20 | 12 | 20 | 56 |
| Bordeaux | 18 | 12 | 20 | 42 |
| Copenhague | - | - | 22 | 35 |
| Le Birdie | - | - | - | - |
| Le Pamplemousse | - | - | - | - |
| Lyon | 20 | 12 | 20 | 56 |
| Marseille | 28 | 18 | 38 | 62 |
| Nice | 34 | 36 | 60 | 80 |
| Nice 1 | 20 | - | 20 | 30 |
| Nice 2 | 20 | - | 20 | 30 |
| Nice 3 | 20 | - | 20 | 30 |
| Nice1&2 | 18 | 28 | 30 | 50 |
| Nice 2&3 | 18 | 28 | 30 | 50 |
| Paris | 68 | 120 | 190 | 300 |
| Paris 1 | 34 | 48 | 78 | 150 |
| Paris 2 | 34 | 42 | 78 | 120 |
| Paris 3 | 34 | 42 | 78 | 140 |
| Paris 1&2 | 34 | 96 | 136 | 200 |
| Paris 2&3 | 34 | 96 | 136 | 200 |
| Rome | 20 | 12 | 20 | 56 |
| Stockholm | 18 | 12 | 20 | 42 |
| Suites x 6 | 15 | - | - | - |
| Syndicates x 6 | 10 | - | - | - |
| Vienne | 18 | 12 | 20 | 42 |
